How Does Cambodia Compare?
| Indicators | Cambodia | Canada |
|---|---|---|
| Total population (thousands), 2005 | 14,071 | 32,268 |
| Median age, 2007 | 20.6 years | 38.9 years |
| Gross National Income per capita (US$), 2005 | $380 | $32,600 |
| % of population below the national poverty line, 2003 | 40.0% | 15.9% |
| % of population below $1 a day, 1994-2004 | 34% | - |
| % of population below $2 a day, 1994-2004 | 78% | - |
| Life expectancy at birth (years), 2005 | 57 years | 80 years |
| Infant mortality rate (under 1), 2005 (per 1,000 live births) | 98 | 5 |
| Under-5 mortality rate, 2005 (per 1,000 live births) | 143 | 6 |
| % of population using safe drinking water sources, 2004, total | 41% | 100% |
| % of population using adequate sanitation facilities, 2004, total | 17% | 100% |
| Estimated adult HIV prevalence rate (15+ years), end-2005 | 1.6% | 0.3% |
| Total adult literacy rate, 2000-2004 (over 15 yrs that can read and write) | 74% | 99% |
| Net primary school enrolment/attendance (%) , 2000-2005* | 65% | 99% |
| Secondary school enrolment ratio 2000-2005 | 26% | 94% |
Source:
Unicef Statistics, 2007
World Health Organization, 2007
CIA Fact Book, 2007




